Effective 12/31, 420 Investor will be launching an index to track the publicly-traded Canadian MMPR LPs. Selection requires that the company hold a Health Canada license to grow (or invest in companies that hold licenses). The index, which will have an initial value of 100, will be rebalanced monthly and will include 7 initial members:
Rather than simply equal-weight the index, which is appropriate given the limited number of candidates for inclusion as well as the likely addition in the coming years of several new publicly-traded companies, the index will be modified such that the initial weight is doubled for companies having quarterly sales in excess of $1mm. Over time, this criterion will be adjusted as the market matures, and there may be other changes to the composition and weighting rules.
420 Investor will report the performance on this page on a monthly basis and will update the index composition and weightings on a monthly basis as well. Separately, 420 Investor will offer a model portfolio for subscribers, which will be published in the monthly 420 Investor Newsletter.
Index | ||
ACB | $0.60 | 10.0% |
APH | $1.28 | 20.0% |
CGC | $2.97 | 20.0% |
EMH | $0.22 | 10.0% |
MJN | $0.32 | 10.0% |
MT | $1.90 | 20.0% |
OGI | $0.94 | 10.0% |
100.0% |
January Update
Index | ||
ACB | $0.53 | 10.0% |
APH | $1.15 | 20.0% |
CGC | $2.68 | 20.0% |
EMH | $0.20 | 10.0% |
MJN | $0.28 | 10.0% |
MT | $1.75 | 20.0% |
OGI | $0.77 | 10.0% |
100.0% |
February Update
Index | ||
ACB | $0.60 | 8.3% |
APH | $1.18 | 16.7% |
CGC | $2.95 | 16.7% |
EMH | $0.19 | 8.3% |
MJN | $0.21 | 8.3% |
MT | $1.41 | 16.7% |
OGI | $0.77 | 16.7% |
THC | $0.13 | 8.3% |
100.0% |
March Update
Index | ||
ACB | $0.54 | 7.7% |
APH | $1.33 | 15.4% |
CGC | $2.61 | 15.4% |
EMH | $0.14 | 7.7% |
MJN | $0.19 | 7.7% |
MT | $1.53 | 15.4% |
OGI | $0.76 | 15.4% |
SL | $0.37 | 7.7% |
THC | $0.12 | 7.7% |
100.0% |
April Update
Index | ||
ACB | $0.54 | 7.7% |
APH | $1.52 | 15.4% |
CGC | $2.60 | 15.4% |
EMH | $0.20 | 7.7% |
MJN | $0.26 | 7.7% |
MT | $1.58 | 15.4% |
OGI | $1.21 | 15.4% |
SL | $0.38 | 7.7% |
THC | $0.12 | 7.7% |
100.0% |
May Update
Index | ||
ACB | $0.48 | 7.7% |
APH | $1.37 | 15.4% |
CGC | $2.59 | 15.4% |
EMH | $0.21 | 7.7% |
MJN | $0.20 | 7.7% |
MT | $1.66 | 15.4% |
OGI | $1.09 | 15.4% |
SL | $0.38 | 7.7% |
THC | $0.12 | 7.7% |
100.0% |
June Update
Index | ||
ACB | $0.47 | 7.7% |
APH | $1.59 | 15.4% |
CGC | $2.75 | 15.4% |
EMH | $0.18 | 7.7% |
MJN | $0.20 | 7.7% |
MT | $2.08 | 15.4% |
OGI | $1.04 | 15.4% |
SL | $0.37 | 7.7% |
THC | $0.11 | 7.7% |
100.0% |
July Update
Index | ||
ACB | $0.45 | 7.7% |
APH | $2.21 | 15.4% |
CGC | $3.15 | 15.4% |
EMH | $0.21 | 7.7% |
MJN | $0.40 | 7.7% |
MT | $2.53 | 15.4% |
OGI | $1.31 | 15.4% |
SL | $0.42 | 7.7% |
THC | $0.13 | 7.7% |
100.0% |
August Update
Index | ||
ACB | $0.83 | 14.3% |
APH | $2.58 | 14.3% |
CGC | $3.71 | 14.3% |
EMH | $0.37 | 7.1% |
MJN | $0.46 | 7.1% |
MT | $2.66 | 14.3% |
OGI | $1.37 | 14.3% |
SL | $0.63 | 7.1% |
THC | $0.35 | 7.1% |
100.0% |
September Update