Banking on Profit

There's an untapped treasure trove of value in under-the-radar bank stocks. Tim Melvin calls the banking sector his "Trade of the Decade," and for good reason: the banking sector is home to some of the market's biggest bargains. In Banking on Profit, Tim Melvin will help you find the most promising plays.

$1000.00/Yr

Billed Annually

Subscribe
30 Day Money Back Guarantee Official Marketfy
Guarantee.
Learn More

Ratings & Reviews

97 Ratings

About Tim Melvin

As a 27-year veteran of the financial services and investment industry I’ve served as a broker, advisor, and portfolio manager. I’ve combined this nearly three decades of experience with my love of value investing in order to help investors worldwi…

Read More »
All-time Performance 123.00%
365 Day Performance 18.91%
YTD Performance 19.71%
90 Day Performance 3.46%
Total Closed Trades 85

Closed Trades

Symbology Position Quantity Entry Exit P/L ($) P/L (%) Entry Date Exit Date
EBC Long 400.00 $12.12 $18.0425 $2,369.00 48.87% 10/16/2020 12/04/2024
FFNW Long 1,600.00 $13.8093 $22.2479 $13,501.76 61.11% 03/15/2023 12/04/2024
TCBX Long 400.00 $16.1088 $34.428 $7,327.68 113.72% 03/15/2023 12/04/2024
ORRF Long 54.00 $24.06 $39.2552 $820.5408 63.16% 05/01/2019 12/04/2024
PGNN Long 200.00 $6.4999 $8.6881 $437.64 33.67% 04/10/2015 12/04/2024
WVFC Long 190.00 $11.00 $13.5252 $479.788 22.96% 10/22/2013 12/04/2024
CZWI Long 250.00 $8.10 $16.8176 $2,179.40 107.62% 02/12/2014 12/04/2024
NECB Long 650.00 $9.0192 $28.7407 $12,818.975 218.66% 06/07/2013 12/04/2024
OPOF Long 100.00 $15.1899 $17.3751 $218.52 14.39% 07/30/2015 05/05/2023
PCLB Long 100.00 $15.75 $19.13 $338.00 21.46% 09/29/2014 05/05/2023
PBHC Long 150.00 $9.89 $13.7794 $583.41 39.33% 02/19/2015 05/05/2023
HMNF Long 150.00 $11.5774 $18.0182 $966.12 55.63% 06/04/2015 05/05/2023
FRAF Long 100.00 $16.10 $25.44 $934.00 58.01% 06/07/2013 05/05/2023
UBOH Long 150.00 $12.05 $18.832 $1,017.30 56.28% 06/07/2013 05/05/2023
LBC Short -400.00 $12.0625 $9.8694 $877.24 18.18% 01/13/2023 03/15/2023
SUGR Long 150.00 $10.1361 $15.00 $729.585 47.98% 03/20/2015 01/17/2023
MLVF Long 140.00 $11.80 $17.9002 $854.028 51.70% 06/07/2013 01/13/2023
LBC Long 400.00 $8.0797 $12.0625 $1,593.12 49.29% 12/24/2018 01/13/2023
RNDB Long 150.00 $14.5499 $26.455 $1,785.765 81.82% 11/18/2016 03/29/2022
THFF Long 66.60 $25.09 $45.0676 $1,330.5082 79.62% 07/29/2019 01/19/2022
CHCO Long 33.00 $0.00 $82.1276 $2,710.2108 100.00% 12/07/2018 01/19/2022
EVBN Long 65.00 $0.00 $41.3553 $2,688.0945 100.00% 05/01/2020 01/19/2022
SLCT Long 200.00 $6.99 $20.445 $2,691.00 192.49% 11/13/2014 10/12/2021
BOCH Long 250.00 $5.64 $14.08 $2,110.00 149.65% 02/16/2016 09/23/2021
CFDB Long 200.00 $10.5398 $15.90 $1,072.04 50.86% 01/26/2016 08/06/2021
SVBI Long 400.00 $4.58 $12.0603 $2,992.12 163.33% 12/31/2013 06/02/2021
MFNC Long 361.00 $8.1551 $21.6596 $4,875.1245 165.60% 12/16/2013 06/02/2021
ASRV Long 450.00 $3.28 $5.10 $819.00 55.49% 08/25/2014 02/25/2021
MELR Long 100.00 $13.6996 $25.00 $1,130.04 82.49% 04/06/2015 06/06/2020
PBBI Long 200.00 $8.4997 $15.25 $1,350.06 79.42% 03/01/2016 05/01/2020
BFFI Long 150.00 $10.6978 $10.40 $-44.67 -2.78% 06/18/2015 04/30/2020
MBCQ Long 200.00 $10.65 $15.85 $1,040.00 48.83% 02/09/2015 03/02/2020
KRNY Long 100.00 $11.30 $12.7425 $144.25 12.77% 09/04/2015 08/22/2019
HTBI Long 100.00 $15.3552 $25.5776 $1,022.24 66.57% 06/07/2013 08/22/2019
MGYR Long 300.00 $5.38 $11.6923 $1,893.69 117.33% 06/07/2013 08/22/2019
SSFN Long 300.00 $5.47 $15.3651 $2,968.53 180.90% 02/19/2015 06/07/2019
KBE Jan 18 2019 Put 35.000 Long 40.00 $0.85 $0.00 $-3,400.00 -100.00% 01/03/2018 01/19/2019
PBSK Long 100.00 $14.58 $14.58 $0.00 0.00% 06/07/2013 12/07/2018
PBIP Long 264.00 $7.8087 $19.0021 $2,955.0576 143.35% 10/10/2013 07/27/2018
FFNM Long 280.00 $5.69 $8.90 $898.80 56.41% 06/27/2014 06/23/2018
UCBA Long 180.00 $11.44 $25.1131 $2,461.158 119.52% 04/29/2014 05/01/2018
CWAY Long 150.00 $10.80 $27.2004 $2,460.06 151.86% 06/27/2014 05/01/2018
CHFN Long 100.00 $10.50 $23.7176 $1,321.76 125.88% 08/26/2013 04/30/2018
BHBK Long 100.00 $12.94 $19.8625 $692.25 53.50% 03/11/2015 03/08/2018
STND Long 80.00 $18.75 $30.1877 $915.016 61.00% 06/07/2013 03/05/2018
BFIN Long 200.00 $8.56 $16.3775 $1,563.50 91.33% 06/07/2013 03/05/2018
KBE Jan 19 2018 Put 35.000 Long 30.00 $1.25 $0.00 $-3,750.00 -100.00% 03/03/2017 01/20/2018
SSNF Long 100.00 $17.7494 $28.0625 $1,031.31 58.10% 05/21/2015 12/07/2017
BYBK Long 300.00 $5.14 $11.9752 $2,050.56 132.98% 09/24/2015 11/29/2017
SBCP Long 100.00 $12.00 $24.4428 $1,244.28 103.69% 11/07/2014 11/29/2017
RBPAA Long 750.00 $1.9997 $4.5875 $1,940.85 129.41% 03/31/2016 11/29/2017
ACFC Long 300.00 $4.1998 $9.6726 $1,641.84 130.31% 04/08/2015 11/29/2017
WBKC Long 100.00 $20.30 $41.92 $2,162.00 106.50% 09/18/2013 10/16/2017
NBN Long 200.00 $9.30 $26.3758 $3,415.16 183.61% 12/24/2014 09/29/2017
ASBB Long 70.00 $19.69 $43.9129 $1,695.603 123.02% 10/28/2014 08/10/2017
GNBC Long 200.00 $8.15 $23.9877 $3,167.54 194.33% 05/27/2016 07/28/2017
ANCB Long 110.00 $17.80 $24.9751 $789.261 40.31% 02/12/2014 06/01/2017
PBCP Long 100.00 $9.80 $11.28 $148.00 15.10% 07/23/2013 02/15/2017
EVBS Long 300.00 $5.03 $9.92 $1,467.00 97.22% 06/07/2013 12/14/2016
TRCB Long 200.00 $9.2385 $15.3047 $1,213.24 65.66% 03/10/2016 12/08/2016
EBMT Long 150.00 $10.70 $19.8878 $1,378.17 85.87% 06/07/2013 11/30/2016
CFG Long 100.00 $18.41 $27.3225 $891.25 48.41% 02/11/2016 11/07/2016
FRBA Long 150.00 $5.9997 $9.9626 $594.435 66.05% 06/25/2015 11/07/2016
FSBW Long 100.00 $17.40 $28.2293 $1,082.93 62.24% 12/22/2014 10/17/2016
TSBK Long 200.00 $8.20 $15.9125 $1,542.50 94.05% 11/07/2013 10/17/2016
PMBC Long 300.00 $5.53 $7.6125 $624.75 37.66% 06/07/2013 09/01/2016
LPSB Long 150.00 $10.15 $17.50 $1,102.50 72.41% 06/07/2013 07/21/2016
MBTF Long 400.00 $4.83 $8.455 $1,450.00 75.05% 11/20/2014 05/09/2016
CBNJ Long 291.00 $10.4544 $14.2401 $1,101.6387 36.21% 03/13/2014 04/29/2016
BANC Long 150.00 $11.36 $16.84 $822.00 48.24% 10/10/2014 03/30/2016
NFBK Long 140.00 $11.57 $16.2901 $660.814 40.80% 06/07/2013 03/10/2016
CHEV Long 150.00 $10.30 $14.4217 $618.255 40.02% 03/03/2014 02/22/2016
FRTR Long 100.00 $15.50 $18.8125 $331.25 21.37% 11/24/2014 01/06/2016
OCBB Long 150.00 $6.55 $11.25 $705.00 71.76% 06/17/2013 12/16/2015
SBBX Long 150.00 $6.50 $12.7325 $934.875 95.88% 06/07/2013 09/22/2015
ASBI Long 50.00 $10.97 $22.6755 $585.275 106.70% 06/07/2013 07/27/2015
ASBI Long 100.00 $10.97 $21.325 $1,035.50 94.39% 06/07/2013 06/29/2015
PSBH Long 350.00 $5.64 $8.5376 $1,014.16 51.38% 06/07/2013 06/18/2015
NVSL Long 200.00 $7.45 $10.6425 $638.50 42.85% 08/15/2013 06/18/2015
FRME Long 65.00 $17.87 $23.2125 $347.2625 29.90% 07/23/2013 05/20/2015
ALLB Long 100.00 $14.68 $21.4476 $676.76 46.10% 07/23/2013 05/20/2015
IBCA Long 200.00 $6.25 $10.02 $754.00 60.32% 06/07/2013 01/02/2015
MFSF Long 100.00 $14.50 $20.76 $626.00 43.17% 06/07/2013 09/17/2014
THRD Long 50.00 $25.43 $42.94 $875.50 68.86% 06/07/2013 06/06/2014
CAFI Long 500.00 $4.02 $6.62 $1,300.00 64.68% 10/03/2013 01/03/2014
Options and stocks involve substantial risk and are not suitable for all investors. Subscribers are urged to evaluate any strategy prior to use to understand the risks and suitability for their personal investment use. Please read Characteristics and Risks of Standardized Options prior to investing in options.

If you engage or plan to engage in auto-trading of any strategy, please refer to All About Auto-Trading.

This portfolio is a sample “paper” portfolio for informational and educational purposes only recommended by Tim Melvin as representative of Banking on Profit and is not tailored to the individual circumstances or investment needs of any subscriber. This portfolio does not represent an actual portfolio held by Tim Melvin, and the performance of this portfolio is not necessarily the performance experienced by Tim Melvin with respect to [his/her] securities holdings and trades. Tim Melvin may have a financial interest in the recommendations [he/she] makes as [he/she] may hold or trade some of the same securities for [him/her]self, family members and [his/her] clients.

It should not be assumed that future recommendations will be profitable or will equal past performance. As with any potential opportunity to earn profits, there is a risk of loss.